we have tee, reduced tee, we can arrange branch pipe at site to make tee.
DN (mm) |
0.6MPa | 1.0MPa | 1.6MPa | ||||||
TH | L=2L₁ | B | TH | L=2L₁ | B | TH | L=2L₁ | B | |
10 | 5.5 | 300 | 50 | 5.5 | 300 | 50 | 5.5 | 300 | 50 |
15 | 5.5 | 300 | 50 | 5.5 | 300 | 50 | 5.5 | 300 | 50 |
20 | 5.5 | 300 | 50 | 5.5 | 300 | 50 | 5.5 | 300 | 50 |
25 | 5.5 | 300 | 50 | 5.5 | 300 | 50 | 5.5 | 300 | 50 |
32 | 5.5 | 300 | 50 | 5.5 | 300 | 50 | 5.5 | 300 | 50 |
40 | 5.5 | 300 | 50 | 5.5 | 300 | 50 | 5.5 | 300 | 50 |
50 | 5.5 | 400 | 50 | 5.5 | 400 | 50 | 5.5 | 400 | 50 |
65 | 5.5 | 400 | 50 | 5.5 | 400 | 50 | 5.5 | 400 | 50 |
80 | 5.5 | 400 | 50 | 5.5 | 400 | 50 | 5.5 | 460 | 60 |
100 | 5.5 | 400 | 50 | 5.5 | 420 | 60 | 9.4 | 580 | 80 |
125 | 5.5 | 400 | 50 | 5.5 | 540 | 80 | 9.4 | 720 | 100 |
150 | 5.5 | 460 | 60 | 9.4 | 640 | 100 | 10.9 | 840 | 120 |
200 | 7.1 | 600 | 80 | 9.8 | 820 | 120 | 12.9 | 1100 | 150 |
250 | 9.4 | 740 | 100 | 10.4 | 960 | 120 | 15.2 | 1420 | 210 |
300 | 9.4 | 840 | 100 | 13.3 | 1180 | 150 | 17.3 | 1680 | 240 |
350 | 9.4 | 1000 | 120 | 15.8 | 1380 | 180 | 19.6 | 1940 | 270 |
400 | 10.6 | 1100 | 120 | 16.8 | 1580 | 210 | 23.8 | 2200 | 300 |
450 | 13 | 1260 | 150 | 18.3 | 1720 | 210 | 26.2 | 2500 | 360 |
500 | 13.7 | 1380 | 150 | 18.9 | 1940 | 250 | 26.2 | 2800 | 400 |
600 | 16.2 | 1640 | 180 | 22.7 | 2320 | 300 | 27.6 | 3280 | 450 |
700 | 18.6 | 1900 | 210 | 24.5 | 2660 | 330 | 37.2 | 3880 | 550 |
800 | 18.6 | 2180 | 240 | 28.3 | 3100 | 400 | 43.8 | 4360 | 600 |
900 | 20 | 2440 | 270 | 30 | 3400 | 420 | 48.3 | 5000 | 7000 |
1000 | 22.9 | 2720 | 300 | 33.2 | 3860 | 500 | 52.6 | 5460 | 750 |
Note: The type of joint can be selected in accordance with the pipes.